GANAPATHY CHETTIAR VIDYALAYA
ADMISSION OPEN
FEES STRUCTURE
GRADE |
TUITION FEES |
SEMESTER I |
SEMESTER II |
PRE KG | 7000 | 3500 | 3500 |
JR K G | 7500 | 4500 | 4500 |
SR K G | 8000 | 5000 | 5000 |
GRADE I | 10500 | 7500 | 7500 |
GRADE II | 11000 | 7500 | 7500 |
GRADE III | 11500 | 7500 | 7500 |
GRADE IV | 12000 | 7500 | 7500 |
GRADE V | 12500 | 7500 | 7500 |
GRADE VI | 13000 | 8000 | 8000 |
GRADE VII | 13500 | 8000 | 8000 |
GRADE VIII | 14000 | 8000 | 8000 |
GRADE IX | 14500 | 8000 | 8000 |
GRADE X | 15000 | 8000 | 8000 |
Book And Note:
KG : 4000
Grade 1 – 3 : 5500
Grade 4 – 5 : 6500
Grade 6 -10 : 7500